We had an ultrasound yesterday. Things are still looking great... B had the hiccups! Very cute. :)
Anyways... some weights.
Baby A weighed in at 2 pounds 5 ounces.
Baby B weighed in at 2 pounds 6 ounces.
Every measurement was above and beyond 26w2d. :) So they're looking good and we're happy.
Keep it up little guys... we're proud of you!
And here's a little chart of averages for you to compare to...
(Now that I see this, I wish I knew the lengths!)
26 weeks | 14.02 inches | 1.68 pound | 35.6 cm | 760 grams |
27 weeks | 14.41 inches | 1.93 pound | 36.6 cm | 875 grams |
28 weeks | 14.80 inches | 2.22 pounds | 37.6 cm | 1005 grams |
29 weeks | 15.2 inches | 2.54 pounds | 38.6 cm | 1153 grams |
30 weeks | 15.71 inches | 2.91 pounds | 39.9 cm | 1319 grams |
31 weeks | 16.18 inches | 3.31 pounds | 41.1 cm | 1502 grams |
32 weeks | 16.69 inches | 3.75 pounds | 42.4 cm | 1702 grams |
33 weeks | 17.20 inches | 4.23 pounds | 43.7 cm | 1918 grams |
34 weeks | 17.72 inches | 4.73 pounds | 45 cm | 2146 grams |
35 weeks | 18.19 inches | 5.25 pounds | 46.2 cm | 2383 grams |
36 weeks | 18.66 inches | 5.78 pounds | 47.4 cm | 2622 grams |
37 weeks | 19.13 inches | 6.30 pounds | 48.6 cm | 2859 grams |
38 weeks | 19.61 inches | 6.80 pounds | 49.8 cm | 3083 grams |
39 weeks | 19.96 inches | 7.25 pounds | 50.7 cm | 3288 grams |
40 weeks | 20.16 inches | 7.63 pounds | 51.2 cm | 3462 grams |
4 comments:
Glad the babies are doing well and that they're plumping up! ;)
That's awesome news!!
Good job, guys! Keep up that growth.
When I visited Lost and Found I discovered you needed some extra support. :) I'm happy to read things are going well. I'll keep you in my thoughts and prayers.
Peace.
Post a Comment